| North American | Χi | East Asian | Χi |
| milk | 0.529 | rice | 0.294 |
| butter | 0.511 | red bean | 0.152 |
| cocoa | 0.377 | milk | 0.055 |
| vanilla | 0.239 | green tea | 0.041 |
| cream | 0.154 | butter | 0.041 |
| cream cheese | 0.154 | peanut | 0.038 |
| egg | 0.151 | mung bean | 0.036 |
| peanut butter | 0.136 | egg | 0.033 |
| strawberry | 0.106 | brown rice | 0.031 |
| cheddar cheese | 0.098 | nut | 0.024 |
| orange | 0.095 | mushroom | 0.022 |
| lemon | 0.095 | orange | 0.016 |
| coffee | 0.085 | soybean | 0.015 |
| cranberry | 0.07 | cinnamon | 0.014 |
| lime | 0.065 | enokiatke | 0.013 |
| tomato | -0.168 | beef | -0.2498 |
| white wine | -0.0556 | ginger | -0.1032 |
| beef | -0.0544 | pork | -0.0987 |
| onion | -0.0524 | cayenne | -0.0686 |
| chicken | -0.0498 | chicken | -0.0662 |
| tamarind | -0.0427 | onion | -0.0541 |
| vinegar | -0.0396 | fish | -0.0458 |
| pepper | -0.0356 | bell pepper | -0.0414 |
| pork | -0.0332 | sesame seed | -0.041 |
| celery | -0.0329 | black pepper | -0.0409 |
| bell pepper | -0.0306 | shrimp | -0.0408 |
| red wine | -0.0271 | shiitake | -0.0329 |
| black pepper | -0.0248 | garlic | -0.0302 |
| parsley | -0.0217 | carrot | -0.0261 |
| Parmesan cheese | -0.0197 | tomato | -0.0246 |
|
| This figure shows the connections between food ingredients. No, you're not expected to read the tiny characters. Click on the image for a more readable version, and see the caption of the original figure for an explanation. (via arXiv Preprint Server, Fig. S4 of Ref. 1). |